Carriage bolts

Carriage bolts

Keyword:

Carriage bolts bolts screws fastener fasteners hardware carriage bolt

Product introduction

螺纹尺寸
d
M5 M6 M8 M10 M12 M16 M20
P 螺距
b  参考 L≤120
130≤L≤200
L>200
dk 最大值=公称
最小值
ds 最大值
e 最小值
k1 最大值
最小值
k 最大值
最小值
r 最大值
s 最大值
最小值
0.80 1.00 1.25 1.50 1.75 2.00 2.50
16 18 22 26 30 38 46
/ / 28 32 36 44 52
/ / / / / 57 65
13.00 16.00 20.00 24.00 30.00 38.00 46.00
11.90 14.90 18.70 22.70 28.70 36.40 44.40
5.48 6.48 8.58 10.58 12.7 16.7 20.84
5.9 7.2 9.6 12.2 14.7 19.9 24.9
4.10 4.60 5.60 6.60 8.80 12.90 15.90
2.90 3.40 4.40 5.40 7.20 11.10 14.10
3.10 3.60 4.80 5.80 6.80 8.90 10.90
2.50 3.00 4.00 5.00 6.00 8.00 10.00
0.4 0.5 0.8 0.8 1.2 1.2 1.6
5.48 6.48 8.58 10.58 12.70 16.70 20.84
4.52 5.52 7.42 9.42 11.30 15.30 19.16
螺纹长度b
- - - - - - -
①,dsmin ≈ 螺纹直径
②,公称长度L≤75mm和规格d≤M12的螺栓,允许制出全螺纹。

Product message